Go to Home Page

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North
705 E Silver Pine Rd Colbert, WA 3 2 $169,900 1-4 Saturday, March 20, 2010 View Listing
4418 N Hawthorne St Spokane, WA 4 1 $159,900 1-4 Saturday, March 20, 2010 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $182,900 12-3 Saturday, March 20, 2010 View Listing
609 E Bonnie Lynn Ln Colbert, WA 2 2 $189,900 12-3 Saturday, March 20, 2010 View Listing
16603 N Columbus Spokane, WA 2 2 $195,000 12-3 Saturday, March 20, 2010 View Listing
2818 E Nora Ave Spokane, WA 2 1 $124,950 1-3 Saturday, March 20, 2010 View Listing
10608 N College Place Dr Spokane, WA 4 2 $179,900 2-4 Saturday, March 20, 2010 View Listing
2719 W Jillian Spokane, WA 3 3 $237,774 11-5 Saturday, March 20, 2010 View Listing
509 E Parker Drive Spokane, WA 3 2 $239,000 12-3 Saturday, March 20, 2010 View Listing
32713 N Shanna Dr Chattaroy, WA 3 3 $324,900 12-2 Saturday, March 20, 2010 View Listing
16405 N Sagewood Nine Mile Falls, WA 3 1 $179,900 2-4 Saturday, March 20, 2010 View Listing
5930 N A St Spokane, WA 3 1 $120,000 1-3 Saturday, March 20, 2010 View Listing
17814 N Boston Rd Colbert, WA 4 2 $189,900 3-5 Saturday, March 20, 2010 View Listing
North Open House
3002 W Prairie Breeze Spokane, WA 3 3 $249,900 1-4 Saturday, March 20, 2010 View Listing
15901 N Sycamore St Mead, WA 5 3 $284,900 1-3 Sunday, March 21, 2010 View Listing
303 W Queen Spokane, WA 3 2 $129,000 1-3 Sunday, March 21, 2010 View Listing
9008 N James Dr Spokane, WA 3 3 $279,000 1-3 Sunday, March 21, 2010 View Listing
3218 W Excell Ave Spokane, WA 4 3 $220,000 1-4 Sunday, March 21, 2010 View Listing
4004 W Hoffman Ave Spokane, WA 3 1 $144,900 1-3 Sunday, March 21, 2010 View Listing
10608 N College Place Dr Spokane, WA 4 2 $179,900 12-3 Sunday, March 21, 2010 View Listing
1811 E Illinois Spokane, WA 3 2 $182,500 1-4 Sunday, March 21, 2010 View Listing
5618 W NORTHWEST Blvd Spokane, WA 3 2 $199,900 1:30-4 Sunday, March 21, 2010 View Listing
621 W Cleveland Spokane, WA 4 3 $189,900 1-3 Sunday, March 21, 2010 View Listing
1407 E Devoe Ln Spokane, WA 4 2 $209,900 1-4 Sunday, March 21, 2010 View Listing
217 W Euclid Spokane, WA 5 2 $179,900 2-4 Sunday, March 21, 2010 View Listing
20515 N Yale Spokane, WA 5 4 $330,000 1-3 Sunday, March 21, 2010 View Listing
1028 W Cleveland Ave Spokane, WA 4 2 $160,000 1-3 Sunday, March 21, 2010 View Listing
2405 W Stratton Ave Spokane, WA 5 4 $415,000 1-3:30 Sunday, March 21, 2010 View Listing
2416 W Stratton Ave Spokane, WA 5 3 $309,900 1-3 Sunday, March 21, 2010 View Listing
30720 N Mill Rd Deer Park, WA 3 3 $279,900 1-4 Sunday, March 21, 2010 View Listing
North Open Today New Construction
2719 W Jillian Spokane, WA 3 3 $237,774 11-5 Sunday, March 21, 2010 View Listing
509 E Parker Drive Spokane, WA 3 2 $239,000 12-3 Sunday, March 21, 2010 View Listing
9211 N Warren Spokane, WA 4 3 $239,900 1-3 Sunday, March 21, 2010 View Listing
705 E Silver Pine Rd Colbert, WA 3 2 $169,900 2-5 Sunday, March 21, 2010 View Listing
17016 N Eagle Nest Colbert, WA 3 3 $349,900 1-3 Sunday, March 21, 2010 View Listing
9706 N Austin Lane Spokane, WA 4 3 $299,000 1-4 Sunday, March 21, 2010 View Listing
609 E Bonnie Lynn Ln Colbert, WA 2 2 $189,900 12-3 Sunday, March 21, 2010 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $182,900 12-3 Sunday, March 21, 2010 View Listing
16609 N Columbus Spokane, WA 3 2 $215,000 11-1 Sunday, March 21, 2010 View Listing
3013 W Prairie Breeze Spokane, WA 4 3 $265,950 1-3 Sunday, March 21, 2010 View Listing
South
5308 E Sumac Spokane, WA 4 3 $359,900 1-4 Saturday, March 20, 2010 View Listing
4024 E Montgomery Ave Spokane, WA 4 2 $156,950 12-4 Saturday, March 20, 2010 View Listing
5106 E Glennaire Dr Spokane, WA 4 3 $514,000 1-3:30 Saturday, March 20, 2010 View Listing
South Open House
2209 W 4th Ave Spokane, WA 2 3 $329,000 1-4 Sunday, March 21, 2010 View Listing
1605 E 15th Ave Spokane, WA 5 3 $195,000 1-3 Sunday, March 21, 2010 View Listing
6615 S Echo Ridge St Spokane, WA 3 2 $268,900 12-3 Sunday, March 21, 2010 View Listing
3615 E Aldridge Ln Spokane, WA 2 2 $209,000 11-1 Sunday, March 21, 2010 View Listing
3824 E 31st Ave Spokane, WA 3 2 $147,000 1-3 Sunday, March 21, 2010 View Listing
4111 S Latawah St Spokane, WA 5 2 $225,000 11:30-1:30 Sunday, March 21, 2010 View Listing
2214 E 32ND Spokane, WA 3 3 $385,000 1-3 Sunday, March 21, 2010 View Listing
1509 E Cambridge Ln Spokane, WA 3 3 $289,500 1-3 Sunday, March 21, 2010 View Listing
4323 S Williamson Ln Spokane, WA 4 3 $389,900 1-4 Sunday, March 21, 2010 View Listing
6305 S Madelia Spokane, WA 4 3 $425,000 1-3 Sunday, March 21, 2010 View Listing
6702 S WESTCHESTER Spokane, WA 4 3 $429,900 1-4 Sunday, March 21, 2010 View Listing
523 E 7th Ave Spokane, WA 3 2 $134,999 1-3 Sunday, March 21, 2010 View Listing
South Open Today New Construction
5308 E Sumac Spokane, WA 4 3 $359,900 1-4 Sunday, March 21, 2010 View Listing
Valley
8926 E Clearview Ln Spokane, WA 3 3 $499,000 1-4 Saturday, March 20, 2010 View Listing
108 S Holiday Spokane Valley, WA 3 2 $209,900 1-4 Saturday, March 20, 2010 View Listing
3826 S Morrow Ln Spokane Valley, WA 3 3 $229,500 1-3 Saturday, March 20, 2010 View Listing
6024 N Hillmont Ln Spokane, WA 3 2 $274,900 1-4 Saturday, March 20, 2010 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $279,900 1-4 Saturday, March 20, 2010 View Listing
623 N Dartmouth Rd Spokane, WA 3 2 $189,900 1-3 Saturday, March 20, 2010 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $359,950 12-4 Saturday, March 20, 2010 View Listing
417 S Skipworth Rd Spokane Valley, WA 2 3 $146,200 12-2 Saturday, March 20, 2010 View Listing
7716 E Garnet Ln Spokane, WA 3 2 $349,455 1-4 Saturday, March 20, 2010 View Listing
18 S Cavalier Ln Greenacres, WA 3 2 $164,900 12-5 Saturday, March 20, 2010 View Listing
10514 E Sharp Ave Spokane Valley, WA 4 1 $157,500 2:30-4:30 Saturday, March 20, 2010 View Listing
1712 S Steen Spokane Valley, WA 3 3 $439,900 12-3 Saturday, March 20, 2010 View Listing
11203 E Gertrude Spokane Valley, WA 4 3 $479,900 12-3 Saturday, March 20, 2010 View Listing
Valley Open House
10204 E 6th Ave Spokane Valley, WA 2 2 $204,990 12-3 Sunday, March 21, 2010 View Listing
1405 N Cavalier Ct Greenacres, WA 3 2 $94,900 12-3 Sunday, March 21, 2010 View Listing
2801 N Vista Rd Spokane Valley, WA 3 1 $135,000 2-4 Sunday, March 21, 2010 View Listing
20115 E Grace Ln Otis Orchard, WA 3 2 $182,000 12-3 Sunday, March 21, 2010 View Listing
7908 E Baldwin Ave Spokane, WA 3 2 $150,000 2-4 Sunday, March 21, 2010 View Listing
1910 S Century Ln Spokane Valley, WA 3 3 $237,500 12-1:30 Sunday, March 21, 2010 View Listing
1612 N Aladdin Rd Liberty Lk., WA 3 2 $184,900 2-4 Sunday, March 21, 2010 View Listing
19723 E Granite Ln Otis Orchard, WA 3 2 $387,000 1-4 Sunday, March 21, 2010 View Listing
Valley Open Today New Construction
7716 E Garnet Ln Spokane, WA 3 2 $349,455 1-4 Sunday, March 21, 2010 View Listing
6024 N Hillmont Ln Spokane, WA 3 2 $274,900 1:30-4:30 Sunday, March 21, 2010 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $279,900 1:30-4:30 Sunday, March 21, 2010 View Listing
3826 S Morrow Ln Spokane Valley, WA 3 3 $229,500 1-4 Sunday, March 21, 2010 View Listing
9217 E Fraser Ct Spokane, WA 3 2 $219,950 12-3 Sunday, March 21, 2010 View Listing
108 S Holiday Spokane Valley, WA 3 2 $209,900 1-4 Sunday, March 21, 2010 View Listing
271 N Legacy Ridge Dr Liberty Lk., WA 3 4 $550,000 11:30-4 Sunday, March 21, 2010 View Listing
1712 S Steen Spokane Valley, WA 3 3 $439,900 12-4 Sunday, March 21, 2010 View Listing
8009 E Sommerset Ct Spokane, WA 4 3 $299,900 1-4 Sunday, March 21, 2010 View Listing
11203 E Gertrude Spokane Valley, WA 4 3 $479,900 12-3 Sunday, March 21, 2010 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $359,950 12-4 Sunday, March 21, 2010 View Listing
18 S Cavalier Ln Greenacres, WA 3 2 $164,900 12-5 Sunday, March 21, 2010 View Listing
1214 N Robie Ln Spokane Valley, WA 3 2 $167,500 1-3 Sunday, March 21, 2010 View Listing
West
621 E Jim Darby Dr Medical Lk., WA 3 2 $275,000 12-4 Saturday, March 20, 2010 View Listing
9215 W Foxtail Ln Cheney, WA 3 2 $156,950 12-5 Saturday, March 20, 2010 View Listing
xxxx W Campus Dr Spokane, WA 2 2 $133,900 12-5 Saturday, March 20, 2010 View Listing
West Open House
9511 W Washam Ct Cheney, WA 6 4 $305,000 1-3 Sunday, March 21, 2010 View Listing
314 N 3rd St Cheney, WA 4 3 $225,000 12-3 Sunday, March 21, 2010 View Listing
West Open Today New Construction
9726 W January Dr Cheney, WA 3 3 $166,625 1-3 Sunday, March 21, 2010 View Listing
9720 W January Dr Cheney, WA 3 2 $153,625 1-3 Sunday, March 21, 2010 View Listing
xxxx W Campus Dr Spokane, WA 2 2 $133,900 12-5 Sunday, March 21, 2010 View Listing
9215 W Foxtail Ln Cheney, WA 3 2 $156,950 12-5 Sunday, March 21, 2010 View Listing
621 E Jim Darby Dr Medical Lk., WA 3 2 $275,000 12-4 Sunday, March 21, 2010 View Listing
Additional Area Open Houses
, 1:00:00 PM to
3:00:00 PM
Sunday, March 21, 2010 View Listing
914 S Garfield St Kennewick, WA 4 1 $122,000 2:00:00 PM to
4:00:00 PM
Saturday, March 20, 2010 View Listing
4608 Seguaro Dr. Pasco, WA 3 2 $155,000 2:00:00 PM to
4:00:00 PM
Sunday, March 21, 2010 View Listing
4519 Cholla Drive Pasco, WA 3 2 $164,900 1:00:00 PM to
3:00:00 PM
Sunday, March 21, 2010 View Listing
2462 Delle Celle Richland, WA 3 2 $184,900 1:00:00 PM to
3:00:00 PM
Sunday, March 21, 2010 View Listing
2462 Delle Celle Richland, WA 3 2 $184,900 1:00:00 PM to
4:00:00 PM
Saturday, March 20, 2010 View Listing
464 Lakerose Loop Richland, WA 3 2 $226,896 1:00:00 PM to
4:00:00 PM
Saturday, March 20, 2010 View Listing
464 Lakerose Loop Richland, WA 3 2 $226,896 1:00:00 PM to
4:00:00 PM
Sunday, March 21, 2010 View Listing
2690 Torrey Pines Way Richland, WA 3 2 $229,900 1:00:00 PM to
4:00:00 PM
Sunday, March 21, 2010 View Listing
3106 S Dawes St Kennewick, WA 4 2 $249,973 12:00:00 PM to
5:00:00 PM
Saturday, March 20, 2010 View Listing
3106 S Dawes St Kennewick, WA 4 2 $249,973 12:00:00 PM to
5:00:00 PM
Sunday, March 21, 2010 View Listing
3314 Turquoise Ct. Pasco, WA 3 2 $257,000 1:00:00 PM to
3:00:00 PM
Sunday, March 21, 2010 View Listing
1864 Sunshine Avenue West Richland, WA 4 3 $269,950 1:00:00 PM to
4:00:00 PM
Saturday, March 20, 2010 View Listing
1864 Sunshine Avenue West Richland, WA 4 3 $269,950 1:00:00 PM to
3:00:00 PM
Sunday, March 21, 2010 View Listing
176 Bradley Blvd. Richland, WA 3 3 $350,000 1:00:00 PM to
3:00:00 PM
Sunday, March 21, 2010 View Listing
1455 Blue Mountain Loop Richland, WA 4 3 $425,000 1:00:00 PM to
4:00:00 PM
Sunday, March 21, 2010 View Listing