Go to Home Page

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North
3314 E Bull Run Mead, WA 3 2 $34,500 12-1 Saturday, March 13, 2010 View Listing
705 E Silver Pine Rd Colbert, WA 3 2 $169,900 2-5 Saturday, March 13, 2010 View Listing
4418 N Hawthorne St Spokane, WA 4 1 $149,900 1-4 Saturday, March 13, 2010 View Listing
2803 W Jillian Spokane, WA 3 2 $223,981 11-5 Saturday, March 13, 2010 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $182,900 12-3 Saturday, March 13, 2010 View Listing
609 E Bonnie Lynn Ln Colbert, WA 2 2 $189,900 12-3 Saturday, March 13, 2010 View Listing
3412 E Valley Forge Mead, WA 3 2 $31,000 11-12 Saturday, March 13, 2010 View Listing
16603 N Columbus Spokane, WA 2 2 $195,000 12-3 Saturday, March 13, 2010 View Listing
414 E Parker Dr Colbert, WA 2 2 $190,000 12-3 Saturday, March 13, 2010 View Listing
9014 N Greenwood St Spokane, WA 5 3 $274,950 11-3 Sunday, March 14, 2010 View Listing
North Open House
3002 W Prairie Breeze Spokane, WA 3 3 $249,900 1-4 Saturday, March 13, 2010 View Listing
1206 E Brentwood Dr Spokane, WA 3 2 $239,900 1-4 Sunday, March 14, 2010 View Listing
17814 N Boston Rd Colbert, WA 4 2 $179,900 1-3 Sunday, March 14, 2010 View Listing
1419 W Dalton Spokane, WA 3 2 $160,000 1-4 Sunday, March 14, 2010 View Listing
6114 N Oak St Spokane, WA 3 1 $136,000 12-2 Sunday, March 14, 2010 View Listing
6023 N Alberta St Spokane, WA 2 1 $90,000 1-4 Sunday, March 14, 2010 View Listing
2415 E Winger Rd Spokane, WA 4 3 $269,950 1:30-4 Sunday, March 14, 2010 View Listing
9008 N James Dr Spokane, WA 3 3 $279,000 12-2 Sunday, March 14, 2010 View Listing
723 W Mansfield Ave Spokane, WA 3 2 $149,500 1-3 Sunday, March 14, 2010 View Listing
1503 W Central Spokane, WA 4 1 $135,000 2:30-4:30 Sunday, March 14, 2010 View Listing
North Open Today New Construction
609 E Bonnie Lynn Ln Colbert, WA 2 2 $189,900 12-3 Sunday, March 14, 2010 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $182,900 12-3 Sunday, March 14, 2010 View Listing
2803 W Jillian Spokane, WA 3 2 $223,981 11-5 Sunday, March 14, 2010 View Listing
414 E Parker Dr Colbert, WA 2 2 $190,000 12-3 Sunday, March 14, 2010 View Listing
17016 N Eagle Nest Colbert, WA 3 3 $349,900 1-3 Sunday, March 14, 2010 View Listing
9706 N Austin Lane Spokane, WA 4 3 $299,000 12-3 Sunday, March 14, 2010 View Listing
16603 N Columbus Spokane, WA 2 2 $195,000 11-1 Sunday, March 14, 2010 View Listing
9211 N Warren Spokane, WA 4 3 $229,900 1-3 Sunday, March 14, 2010 View Listing
705 E Silver Pine Rd Colbert, WA 3 2 $169,900 2-5 Sunday, March 14, 2010 View Listing
3013 W Prairie Breeze Spokane, WA 4 3 $265,950 1-4 Sunday, March 14, 2010 View Listing
South
4104 E 35TH Spokane, WA 3 2 $189,000 2:30-4:30 Saturday, March 13, 2010 View Listing
4209 E 20th Ave Spokane, WA 4 3 $219,900 12-2 Saturday, March 13, 2010 View Listing
5308 E Sumac Spokane, WA 4 3 $359,900 1-4 Saturday, March 13, 2010 View Listing
South Open House
1509 E Cambridge Ln Spokane, WA 3 3 $289,500 1-3 Sunday, March 14, 2010 View Listing
2021 S Eastern Ln Spokane, WA 3 3 $499,900 1-4 Sunday, March 14, 2010 View Listing
12808 S Austin Rd Spokane, WA 3 3 $399,500 1-3 Sunday, March 14, 2010 View Listing
1217 W 20th Ave Spokane, WA 3 2 $289,000 1:05-4:15 Sunday, March 14, 2010 View Listing
4604 S Napa Spokane, WA 4 3 $279,900 1-4 Sunday, March 14, 2010 View Listing
4511 S Myrtle St. Spokane, WA 3 3 $299,500 1-4 Sunday, March 14, 2010 View Listing
1605 E 15th Ave Spokane, WA 5 3 $189,500 1-3 Sunday, March 14, 2010 View Listing
4111 S Latawah St Spokane, WA 5 2 $215,000 12-2 Sunday, March 14, 2010 View Listing
3824 E 31st Ave Spokane, WA 3 2 $135,000 1-3 Sunday, March 14, 2010 View Listing
South Open Today New Construction
5308 E Sumac Spokane, WA 4 3 $359,900 1-4 Sunday, March 14, 2010 View Listing
Valley
3826 S Morrow Ln Spokane Valley, WA 3 3 $219,900 1-3 Saturday, March 13, 2010 View Listing
108 S Holiday Spokane Valley, WA 3 2 $209,900 1-4 Saturday, March 13, 2010 View Listing
6024 N Hillmont Ln Spokane, WA 3 2 $274,900 1-4 Saturday, March 13, 2010 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $279,900 1-4 Saturday, March 13, 2010 View Listing
3820 N Willow Rd Spokane, WA 3 1 $169,900 12-3 Saturday, March 13, 2010 View Listing
805 S Rees Spokane Valley, WA 3 4 $200,000 1-3 Saturday, March 13, 2010 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $359,950 12-4 Saturday, March 13, 2010 View Listing
7716 E Garnet Ln Spokane, WA 3 2 $319,455 12-3 Saturday, March 13, 2010 View Listing
417 S Skipworth Rd Spokane Valley, WA 2 3 $146,200 12-2 Saturday, March 13, 2010 View Listing
3518 N Edgerton Spokane Valley, WA 2 1 $149,900 12-3 Saturday, March 13, 2010 View Listing
8009 E Sommerset Ct Spokane, WA 4 3 $269,900 1-4 Saturday, March 13, 2010 View Listing
4311 S Bowdish Spokane Valley, WA 4 3 $224,900 1-4 Saturday, March 13, 2010 View Listing
Valley Open House
2104 S Century Ct Spokane Valley, WA 5 3 $244,900 1-4 Sunday, March 14, 2010 View Listing
810 S Shelley Lake Ln Veradale, WA 3 2 $296,000 1-4 Sunday, March 14, 2010 View Listing
23403 E 2nd Ave Liberty Lk., WA 4 4 $299,900 1-3 Sunday, March 14, 2010 View Listing
4616 N Ella Rd Spokane, WA 4 3 $250,000 1-3 Sunday, March 14, 2010 View Listing
8926 E Clearview Ln Spokane, WA 3 3 $449,900 1-4 Sunday, March 14, 2010 View Listing
2007 S Steen Veradale, WA 5 3 $429,000 12-2 Sunday, March 14, 2010 View Listing
Valley Open Today New Construction
7716 E Garnet Ln Spokane, WA 3 2 $319,455 12-3 Sunday, March 14, 2010 View Listing
108 S Holiday Spokane Valley, WA 3 2 $209,900 1-4 Sunday, March 14, 2010 View Listing
3826 S Morrow Ln Spokane Valley, WA 3 3 $219,900 1-4 Sunday, March 14, 2010 View Listing
17126 E Maxwell Ave Spokane Valley, WA 3 2 $184,900 1-4 Sunday, March 14, 2010 View Listing
6024 N Hillmont Ln Spokane, WA 3 2 $274,900 1:30-4:30 Sunday, March 14, 2010 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $279,900 1:30-4:30 Sunday, March 14, 2010 View Listing
1111 S Harmony Greenacres, WA 4 3 $349,900 12-4 Sunday, March 14, 2010 View Listing
11203 E Gertrude Spokane Valley, WA 4 3 $449,900 12-3 Sunday, March 14, 2010 View Listing
8009 E Sommerset Ct Spokane, WA 4 3 $269,900 1-4 Sunday, March 14, 2010 View Listing
1712 S Steen Spokane Valley, WA 3 3 $439,900 12-4 Sunday, March 14, 2010 View Listing
West
9215 W Foxtail Ln Cheney, WA 3 2 $156,950 12-5 Saturday, March 13, 2010 View Listing
606 S Aspen St Airway Heights, WA 3 2 $140,900 12-5 Saturday, March 13, 2010 View Listing
West Open Today New Construction
606 S Aspen St Airway Heights, WA 3 2 $140,900 12-5 Sunday, March 14, 2010 View Listing
9726 W January Dr Cheney, WA 3 3 $159,625 1-3 Sunday, March 14, 2010 View Listing
9720 W January Dr Cheney, WA 3 2 $153,625 1-3 Sunday, March 14, 2010 View Listing
621 E Jim Darby Dr Medical Lk., WA 3 2 $275,000 2:30-5 Sunday, March 14, 2010 View Listing
9908 W JANUARY DR Cheney, WA 4 3 $265,000 1-3 Sunday, March 14, 2010 View Listing
9215 W Foxtail Ln Cheney, WA 3 2 $156,950 12-5 Sunday, March 14, 2010 View Listing
North New Listings
1028 W Cleveland Ave Spokane, WA 4 2 $160,000 1-3 Sunday, March 14, 2010 View Listing
Additional Area Open Houses
1727 W 21st Avenue Kennewick, WA 3 2 $152,500 1:00:00 PM to
3:00:00 PM
Sunday, March 14, 2010 View Listing
10514 E Sharp Ave Spokane Valley, WA 4 1 $157,500 2:30:00 PM to
4:00:00 PM
Saturday, March 13, 2010 View Listing
2462 Delle Celle Richland, WA 3 2 $189,900 1:00:00 PM to
4:00:00 PM
Saturday, March 13, 2010 View Listing
2462 Delle Celle Richland, WA 3 2 $189,900 1:00:00 PM to
4:00:00 PM
Sunday, March 14, 2010 View Listing
464 Lakerose Loop Richland, WA 3 2 $201,900 1:00:00 PM to
4:00:00 PM
Sunday, March 14, 2010 View Listing
2690 Torrey Pines Way Richland, WA 3 2 $229,900 1:00:00 PM to
4:00:00 PM
Saturday, March 13, 2010 View Listing
2690 Torrey Pines Way Richland, WA 3 2 $229,900 1:00:00 PM to
4:00:00 PM
Sunday, March 14, 2010 View Listing
510 Charbonneau Drive Richland, WA 3 3 $232,900 11:30:00 AM to
1:30:00 PM
Sunday, March 14, 2010 View Listing
1821 Sunshine Avenue West Richland, WA 3 2 $259,000 1:00:00 PM to
3:00:00 PM
Saturday, March 13, 2010 View Listing
3314 Turquoise Ct. Pasco, WA 3 2 $260,400 1:00:00 PM to
3:00:00 PM
Sunday, March 14, 2010 View Listing
1864 Sunshine Avenue West Richland, WA 4 3 $269,950 1:00:00 PM to
4:00:00 PM
Saturday, March 13, 2010 View Listing
1864 Sunshine Avenue West Richland, WA 4 3 $269,950 1:00:00 PM to
4:00:00 PM
Sunday, March 14, 2010 View Listing
1217 W 20th Ave Spokane, WA 3 2 $289,000 1:00:00 PM to
4:00:00 PM
Sunday, March 14, 2010 View Listing
4224 NORMA LOOP West Richland, WA 3 2 $315,000 12:00:00 PM to
2:00:00 PM
Saturday, March 13, 2010 View Listing
4224 NORMA LOOP West Richland, WA 3 2 $315,000 12:00:00 PM to
2:00:00 PM
Sunday, March 14, 2010 View Listing
3561 Regent St Richland, WA 4 3 $339,900 2:30:00 PM to
4:30:00 PM
Sunday, March 14, 2010 View Listing
2930 ROCK CREEK Richland, WA 4 3 $349,900 12:00:00 PM to
4:00:00 PM
Saturday, March 13, 2010 View Listing